BACK

AL EAST
RK TEAM W L W% GB RS RA DIFF HOME ROAD P10 STR
1 Tampa Bay Rays 36 21 .632 0 271 253 +18 21-7 15-14 4-6 L1
2 New York Yankees 36 23 .610 1.0 305 207 +98 17-9 19-14 6-4 W1
3 Toronto Blue Jays 29 31 .483 8.5 244 251 -7 17-13 12-18 6-4 L2
4 Baltimore Orioles 28 32 .467 9.5 275 313 -38 19-15 9-17 7-3 W2
5 Boston Red Sox 25 33 .431 11.5 231 236 -5 9-19 16-14 4-6 W2
AL CENTRAL
RK W L W% GB RS RA DIFF HOME ROAD P10 STR
1 Cleveland Guardians 34 27 .557 0 249 248 +1 17-14 17-13 5-5 L2
2 Chicago White Sox 32 28 .533 1.5 281 276 +5 20-11 12-17 6-4 L1
3 Minnesota Twins 28 33 .459 6.0 284 302 -18 16-14 12-19 4-6 W1
4 Kansas City Royals 23 37 .383 10.5 230 282 -52 15-17 8-20 3-7 W1
5 Detroit Tigers 23 38 .377 11.0 233 271 -38 14-14 9-24 3-7 W1
AL WEST
RK W L W% GB RS RA DIFF HOME ROAD P10 STR
1 Seattle Mariners 32 29 .525 0 258 227 +31 18-15 14-14 8-2 W7
2 Texas Rangers 29 31 .483 2.5 239 231 +8 15-13 14-18 5-5 W4
3 Athletics Athletics 28 31 .475 3.0 252 286 -34 11-17 17-14 3-7 L1
4 Houston Astros 27 34 .443 5.0 271 304 -33 13-16 14-18 7-3 L1
5 Los Angeles Angels 23 38 .377 9.0 263 315 -52 12-17 11-21 6-4 L2
NL EAST
RK W L W% GB RS RA DIFF HOME ROAD P10 STR
1 Atlanta Braves 40 20 .667 0 316 207 +109 17-10 23-10 6-4 L1
2 Philadelphia Phillies 30 29 .508 9.5 230 256 -26 14-16 16-13 5-5 L1
3 Washington Nationals 31 30 .508 9.5 327 330 -3 12-18 19-12 6-4 L1
4 Miami Marlins 27 34 .443 13.5 257 282 -25 18-15 9-19 5-5 W1
5 New York Mets 26 34 .433 14.0 241 255 -14 15-15 11-19 4-6 L1
NL CENTRAL
RK W L W% GB RS RA DIFF HOME ROAD P10 STR
1 Milwaukee Brewers 36 21 .632 0 284 196 +88 20-11 16-10 7-3 W2
2 St. Louis Cardinals 31 27 .534 5.5 248 259 -11 15-15 16-12 3-7 L1
3 Pittsburgh Pirates 32 28 .533 5.5 301 270 +31 18-15 14-13 6-4 W3
4 Chicago Cubs 32 28 .533 5.5 284 265 +19 18-11 14-17 3-7 L1
5 Cincinnati Reds 30 29 .508 7.0 258 297 -39 15-15 15-14 5-5 L1
NL WEST
RK W L W% GB RS RA DIFF HOME ROAD P10 STR
1 Los Angeles Dodgers 38 22 .633 0 315 189 +126 20-11 18-11 7-3 L1
2 San Diego Padres 32 26 .552 5.0 227 233 -6 16-16 16-10 3-7 L2
3 Arizona Diamondbacks 32 27 .542 5.5 268 257 +11 19-10 13-17 6-4 W1
4 San Francisco Giants 23 37 .383 15.0 234 296 -62 12-16 11-21 3-7 L1
5 Colorado Rockies 23 38 .377 15.5 260 342 -82 12-16 11-22 4-6 W1

BACK